Telus Health eClaims billing codes are used for electronic billing and claims submissions in Canada. These codes help streamline the submission and processing of insurance claims for health services. They are part of the broader eClaims system, which integrates with various insurance companies and health benefit providers to facilitate quicker and more accurate claims processing. The billing codes below are specific to different health services, treatments, and providers.
Acupuncturist
| Initial visit assessment | 2.ZZ.02 |
| Miscellaneous | T5999 |
| Acupuncture | 1.ZX.10.HA |
Chiropodist
| Therapy | 1.xx.12 |
| Initial visit assessment | 2.ZZ.02 |
| Injection | 1.xx.35 |
| Fitting for brace/orthotics | 7.SF.18.TD |
| X-ray | 3.xx.10 |
| Acupuncture | 1.ZX.10.HA |
| Test | 2.xx.08 |
| Instruction for exercises | 7.SC.59.QH |
| Stimulation | 1.xx.09 |
Chiropractor
| Initial visit assessment | 2.ZZ.02 |
| Workplace assessment | 7.SE.02.AW |
| Exercise | 1.xx.02 |
| Service Planning | 7.SF.12.ZZ |
| Brokerage service | 7.SF.15 |
| Immobilization | 1.xx.03 |
| Regular treatment visit | 1.xx.xx |
| X-ray | 3.xx.10 |
| Mobilization/myofascial therapy | 1.xx.04.JH |
| Home visit | 1.xx.xx/HV |
| Acupuncture | 1.ZX.10.HA |
| Documentation | 7.SJ.30 |
| Manipulation/adjustment | 1.xx.05.JH |
| Hypothermy | 1.xx.06.JA |
| Prescription | 7.SJ.32.TD |
| Counseling | 7.SP.10 |
| Hyperthermy | 1.xx.07.JA |
| Motor and living skills training | 6.VA.50 |
| Instruction for exercises | 7.SC.59.QH |
| Stimulation | 1.xx.09 |
| Education | 7.SP.60 |
Massage Therapist
| Initial visit assessment | 2.ZZ.02 |
| Miscellaneous | T5999 |
| Treatment/Intervention | 1.xx.12.JJ |
Naturopath
| Miscellaneous | A91xx |
| Initial visit assessment | 2.ZZ.02 |
| Miscellaneous | T5999 |
| Treatment/Intervention | 1.xx.12.JJ |
| Acupuncture | 1.ZX.10.HA |
| Treatment/Intervention | 1.ZZ.15 |
| Test | 2.xx.08 |
| Miscellaneous | A91xx |
| Osteopathy | 1.xx.12.JL |
| Initial visit assessment | 2.ZZ.02 |
Physical Rehabilitation Therapist
| Instruction for exercises | 7.SC.59.QH |
| EMG/Electromyography | 2.xx.24.JA-JA |
| Education | 7.SP.60 |
| Stimulation | 1.xx.09 |
| Home assessment | 7.SE.02.AB |
| Therapy | 1.xx.12 |
| Workplace assessment | 7.SE.02.AW |
| Exercise | 1.xx.02 |
| Service Planning | 7.SF.12.ZZ |
| Initial visit assessment | 2.ZZ.02 |
| Immobilization | 1.xx.03 |
| Fitting for brace/orthotics | 7.SF.18.TD |
| Mobilization/myofascial therapy | 1.xx.04.JH |
| Documentation | 7.SJ.30 |
| Manipulation/adjustment | 1.xx.05.JH |
| Hypothermy | 1.xx.06.JA |
| Occupational therapy | 6.VA.30 |
| Instruction/training | 7.SP.59.UN |
| Hyperthermy | 1.xx.07.JA |
| Test | 2.xx.08 |
Physiotherapist
| EMG/Electromyography | 2.xx.24.JA-JA |
| Education | 7.SP.60 |
| Therapy | 1.xx.12 |
| Home assessment | 7.SE.02.AB |
| Initial visit assessment | 2.ZZ.02 |
| Workplace assessment | 7.SE.02.AW |
| Exercise | 1.xx.02 |
| Service Planning | 7.SF.12.ZZ |
| Immobilization | 1.xx.03 |
| Fitting for brace/orthotics | 7.SF.18.TD |
| Mobilization/myofascial therapy | 1.xx.04.JH |
| Acupuncture | 1.ZX.10.HA |
| Documentation | 7.SJ.30 |
| Manipulation/adjustment | 1.xx.05.JH |
| Hypothermy | 1.xx.06.JA |
| Occupational therapy | 6.VA.30 |
| Test | 2.xx.08 |
| Instruction/training | 7.SP.59.UN |
| Hyperthermy | 1.xx.07.JA |
| Motor and living skills training | 6.VA.50 |
| Instruction for exercises | 7.SC.59.QH |
| Stimulation | 1.xx.09 |
Podiatrist
| Stimulation | 1.xx.09 |
| Therapy | 1.xx.12 |
| Initial visit assessment | 2.ZZ.02 |
| Injection | 1.xx.35 |
| Immobilization | 1.xx.03 |
| Fitting for brace/orthotics | 7.SF.18.TD |
| X-ray | 3.xx.10 |
| Acupuncture | 1.ZX.10.HA |
| Test | 2.xx.08 |
| Instruction for exercises | 7.SC.59.QH |
Comments
0 comments
Please sign in to leave a comment.